Caltech India offers Water Bath. Provided to colleges, industrial and mining enterprises and scientific research departments for precise constant temperature and auxiliary heating.
Main Technical Parameters:
- Interior of bath is made of stainless steel and the center lids can be removable discretionarily.
- High precision microprocessor temperature controller ensures a precise and reliable temperature control.
- Audible and visible tracking alarm indicates over-temperature, which provide samples reliable protection.
Ordering Information:
Ordering Information → | Water Bath (with removable center lids) | |||
---|---|---|---|---|
Technical Item ↓ | BGD 830 | BGD 831 | BGD 832 | BGD 833 |
Electrical Requirements | 220V 50HZ | |||
Input Power | 500W | 1000W | 1500W | 2000W |
Temperature Range | From ambient+5 to 99℃ | |||
Temperature Stability | ±0.5℃ | ±0.5℃ | ||
Tracking Aarm | ±0.2℃ | |||
Chamber Capacity | 4.9L | 9.9L | 14.8L | 19.8L |
Interior Dimension | 150×300×110 | 300×300×110 | 450×300×110 | 600×300×110 |
(mm)W×D×H | ||||
Timing Range | 1~9999min | |||
Note | Two holes | Double columns four holes | Double columns six holes | Double columns eight holes |
In India, we have various customers from Mumbai, Delhi, Bangalore, Chennai, Hyderabad, Ahmedabad, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Bhopal, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Madurai, Nashik, Srinagar, Aurangabad, Dhanbad, Allahabad and Ranchi in India.