Caltech India offers Digital AC/DC Clamp Meter DT- 8250 is completely portable, 3-3/4 digital meter with AC/DC Voltage, Resistance and Frequency test functions. It is used in the laboratory, field servicing, at home and circumstance where high current measurement is required.
Features:
Display | 3-3/4 Digits (4000 counts) LCD |
---|---|
Jaw opening | 57mm (Cable F 55mm/Bus bar: 70x7mm) |
Auto-range | V, A, W, Hz functions/manual range (Except for Hz function) |
Data Hold | Except for Hz function |
Display updates | 3 times/sec |
Battery | Low battery voltage indication Auto power-off (30 minutes) |
Continuity check | Buzzer sound at less than about 30W. |
Power requirement | Single standard 9V battery (IEC6LF22, NEDA 1604 or JIS006P) |
Power consumption | 6mA |
Operating environment | 0ºC~40ºC, 70%RH max |
Storage environment | Storage environment |
Dimensions | 240mm x 100mm x 50mm |
Weight | Approx 610g. including battery |
Accessories | One pair test leads, 9V battery, manual |
Electrical Specifications:
Function | Range | Resolution | Frequency | Accuracy | Overload |
---|---|---|---|---|---|
AC Current | 400A | 0.1A | 50-60Hz | ± (2%rdg+5dgts) | 2200A |
2000A | 1A | 50-60Hz | ± (2.5%rdg+5dgts) | (1 Min) | |
DC Current | 400A | 0.1A | ± (2%rdg+5dgts) | 2200A | |
2000A | 1A | ± (2.5%rdg+5dgts) | (1 Min) | ||
AC Voltage | 4V | 0.001V | 50-60Hz | ± (1.5%rdg+5dgts) | 800VAC |
40V | 0.01V | ||||
400V | 0.1V | ||||
750V | 1V | ||||
Input Impedance 10MΩ | 400V | 0.1V | 40-400Hz | ± (2.5%rdg+5dgts) | |
DC Voltage | 4V | 0.001V | ± (1%rdg+3dgts) | 1200VDC | |
Input Impedance 10MΩ | 40V | 0.01V | |||
400V | 0.1V | ||||
1000V | 1V | ||||
Resistance | 400.0Ω | 0.1Ω | ± (1%rdg+3dgts) | 500VAC | |
40.00Ω | 0.01KΩ | ± (1%rdg+3dgts) | |||
400.00Ω | 0.1KΩ | ± (1%rdg+3dgts) | |||
4.000MΩ | 1KΩ | ± (1.2%rdg+3dgts) | |||
40.00MΩ | 10KΩ | ± (1.5%rdg+3dgts) | |||
Frequency | 99.99Hz | 0.01Hz | ± (1%rdg+3dgts) Sensitivity: 5V rms | 500VAC | |
999.9Hz | 0.1Hz | Max: <10vrm | |||
9.999KHz | 0.001KHz | <300vrms(50hz-60hz) | 300vrms(50hz-60hz)|||
99.99KHz | 0.01KHz | ||||
999.9KHz | 0.1KHz | ||||
999.9KHz | |||||
Diode | Test current: 0.6mA(appr.) Open vltage: 1.5V (typ) Resolution: 0.001V | 500VAC | |||
Continuity | <30Ω | 30Ω500VAC |
Safety Precaution
This complies with pollution 2, CAT-III 600V of the IEC-1010-1 (EN61010-1) and UL3111-1 standards.
In India, we have various customers from Mumbai, Delhi, Bangalore, Chennai, Hyderabad, Ahmedabad, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Bhopal, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Madurai, Nashik, Srinagar, Aurangabad, Dhanbad, Allahabad and Ranchi in India.