When lives and property are at risk and you need gas detection equipment that is totally reliable, you need Crowcon. For over 40 years Crowcon has been developing and manufacturing high quality products with a reputation for reliability and technical innovation.
Crowcon provide both single gas and multigas monitors for personal monitoring and portable safety applications providing protection against a wide range of industrial gas hazards.
Choosing the portable gas detector for your needs
Gasman is a range of rugged, compact single gas personal monitors designed for use in the toughest environments.
With rugged impact resistant construction and compliance to IP65, Gasman offers a wide range of gases, including six flammable calibration options. Gasman gives an unbeatable combination of powerful loud and bright alarms. Its stunningly compact and lightweight design makes it ideal for use in industries such as oil and gas, chemical, steel works and waste and water works.
Gasman is small, light and easy to use. Weighing just 130g, it is extremely durable, with high impact resistance and dust/water ingress protection to IP65. When potentially hazardous levels of gas are detected, the Gasman alerts the user with a loud 95 dB alarm, a vivid red/ blue visual warning and also by vibrating.
Gasman features simple, single-button control and has an easy-to-read, backlit LCD display to ensure clear viewing of gas level readings, alarm conditions and battery life. Data and event logging are available as standard, and there is a builtin 30 day advance warning when calibration is due.
Features:
Robust
- Tough polycarbonate housing
- Protects you in the harshest environments
- Water and dust resistant to IP65
- Full overmoulding
- High impact resistance
Effective Warning
- 2 levels of instantaneous alarm and TWA alarms for toxic versions
- 95dB audible alarm
- Vivid twin red/blue visual alarm
- Internal vibrating alarm
- Ensures prompt evacuation from hazardous zone
- If ambient noise is high, Gasman still alerts you by vibrating and with the high impact blue/red LED alarms
Flexible
- Versions available for flammable gas, oxygen and toxic gases
- Rechargeable versions for all gas types
- Non-rechargeable versions for oxygen and toxic gases
- Gas detector tailored to your requirements
- Real time TWA and peak display options
- Fully interchangeable intelligent sensor modules
User Friendly
- One button operation
- Quick and easy to use
- Backlit display for gas diagnostics and operating status
- Easy to read
- Ultra lightweight- just 85g for toxic versions
- Comfortable to wear
Typical Ranges and Alarms:
Gas | Range | Standard Alarm (US) |
---|---|---|
Carbon monoxide (H2 filtered) | 0-500ppm | 35ppm |
Ammonia (NH3) | 0-100ppm | 25ppm |
Carbon monoxide (CO) | 0-500ppm | 35ppm |
Carbon dioxide (CO2) | 0-5% | 0.005 |
Chlorine (CL2) | 0-20ppm | 0.5ppm |
Flammable | 0-100% LEL | 10% LEL |
Fluorine (F2) | 0-1ppm | 0.1ppm |
Hydrogen (H2) | 0-2000ppm | N/A |
Hydrogen cyanide (HCN) | 0-25ppm | 2ppm |
Hydrogen fluoride (HF) | 0-10 ppm | 2ppm |
Hydrogen sulfide (H2S) | 0-100 ppm | 10ppm |
Nitric oxide (NO) | 0-100 ppm | 25ppm |
Nitrogen dioxide (NO2) | 0-20 ppm | 3ppm |
Oxygen (O2) | 0-25% | 19.5/23.5% |
Ozone (O3) | 0-1 ppm | 0.1ppm |
Phosphine (PH3) | 0-5 ppm | 0.3ppm |
Phosgene (COCL2) | 0-1 ppm | 0.1ppm |
Sulfur dioxide (SO2) | 0-20 ppm | 2ppm |
Specification:
Size | 90 x 48 x 24 mm (3.5 x 1.9 x 0.95 ins) | |
---|---|---|
Weight | Flammable Toxic Oxygen | 138g (4.9oz) |
Carbon monoxide | 118g (4.1oz) | |
129g (4.6oz) | ||
139g (4.9oz) | ||
Typical response times (T90) | Flammable | 20s |
Toxic gas Oxygen | 20s 10s | |
Alarms | Audible | 95dB |
Multiple alarm options let you select distinctive tones for different alarm levels | ||
Visible | Dual colors red/ blue flashing LEDs in a gas hazard | |
Vibrating | Internal vibrating alarm | |
Display | Custom LCD with backlight and display of gas concentration. Graphic symbols for battery (with proportional indication of remaining operation time), and display mode. Start up indication when calibration is due within 30 days, calibration overdue or service required. | |
Display modes | Normal display Display recall | Real time gas concentration levels Peak readings and TWA |
Datalogging | Full timed datalogging with adjustable sample rate, set to 1 min. data rate as default. 900 hours storage at 1 min. interval (54,000 logs), >4800 events | |
Battery | Rechargeable | Lithium battery for all gas types |
Non rechargeable | Lithium battery for toxics and oxygen (excluding CO2) ETO | |
Operating time* | Rechargeable | 12 hours minimum for flammable unit |
Non rechargeable | Up to 2 years | |
Sampling | Optional manual aspirator | |
Operating temperature range** | -20oC to + 65oC (-4oF to +149oF) | |
Humidity | 20-90% RH | |
Ingress protection | IP65 | |
Approval codes | Europe | Toxic or O2: ATEX II 1G Ex ia IIC T4 Ga (-20OC ≤ Ta ≤ +65OC) BASEEFA04ATEX0384 Flammable: ATEX II 2G Ex ia d IIC T4 Gb (-20OC ≤ Ta ≤ +65OC) BASEEFA04ATEX0383 |
International | Toxic or O2: IECEx BAS05.0039 | |
Flammable: IECEx BAS05.0038 | ||
North America | CSA Class 1 Groups A,B,C,D Division 1 | |
Standards safety | Europe North America | EN60079-0, EN60079-11, EN60079-1, 94/9/ECCSA22.2, 152 |
Operation standards | EN50270, EN50271, IEC61508, EN61779, EN45544 | |
PC interface | RS232 connection from interface module in charger RS232/USB converter available | |
Calibration | Gasman can be routinely calibrated using Portables PC software or by using Checkbox IMH | |
Accessories | Gasman is supplied with an integral alligator clip | |
*Operating time will depend on operating pattern and alarm occurrence. Frequent or long lasting alarms and use of the optional confidence beep will reduce battery life. | ||
**Toxic and oxygen sensors are not rated for continuous operation at high temperatures. Consult Crowcon if operating temperatures are likely to exceed 40OC (104OF) for extended periods. |
*Operating time will depend on operating pattern and alarm occurrence. Frequent or long lasting alarms and use of the optional confidence beep will reduce battery life.
**Toxic and oxygen sensors are not rated for continuous operation at high temperatures. Consult Crowcon if operating temperatures are likely to exceed 40OC (104OF) for extended periods.
In India, we have various customers from Mumbai, Delhi, Bangalore, Chennai, Hyderabad, Ahmedabad, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Bhopal, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Madurai, Nashik, Srinagar, Aurangabad, Dhanbad, Allahabad and Ranchi in India.