Main Technical Parameters:
- Interior of oven is made of special stainless steel by argon-arc-welding technology, and the exterior of oven is made of high-quality steel sheet with a beautiful and novel appearance.
- Microprocessor PID temperature controller with temperature control protection, digits display and timing function ensures a precise and reliable temperature control.(intelligent programmable LCD temperature controller is an option)
- Hot-air circulating system consists of a fan keeping running under a high temperature and proper air ducts to ensure a uniform distribution a high temperature in chamber
- Independent alarm system for temperature-limiting ensures experiments run safely and no accident would happen.(Option)
- Recorder and printer are options which can print or record set parameters and trace variation curves of temperature.(Option)
- Temperature Stability: ±1℃
- Temperature Control: 0.1℃
- Timing Range: 1~9999min
Ordering Information:
Technical Item→ | Electrical | Temperature | Power | Cubage | Interior Dimension | Overall Dimension | Shelves per Chamber/Norma |
---|---|---|---|---|---|---|---|
Ordering Information ↓ | Supply | Range | (mm)W×D×H | (mm)W×D×H | |||
BGD 802 | 220V 50HZ | RT+10-250℃ | 850W | 30L | 340×320×320 | 620×530×490 | 2 pcs |
BGD 804 | 220V 50HZ | RT+10-300℃ | 850W | 30L | 340×320×320 | 620×530×490 | 2 pcs |
BGD 806 | 220V 50HZ | RT+10-300℃ | 1100W | 50L | 420×395×350 | 720×590×520 | 2 pcs |
BGD 808 | 220V 50HZ | RT+10-250℃ | 1550W | 80L | 450×400×450 | 740×618×630 | 2 pcs |
BGD 810 | 220V 50HZ | RT+10-300℃ | 1550W | 80L | 450×400×450 | 740×618×630 | 2 pcs |
BGD 812 | 220V 50HZ | RT+10-250℃ | 2050W | 136L | 550×450×550 | 840×670×730 | 2 pcs |
BGD 814 | 220V 50HZ | RT+10-300℃ | 2050W | 136L | 550×450×550 | 840×670×730 | 2 pcs |
BGD 816 | 220V 50HZ | RT+10-250℃ | 2450W | 220L | 600×500×750 | 880×720×930 | 2 pcs |
BGD 818 | 220V 50HZ | RT+10-300℃ | 2450W | 220L | 600×500×750 | 880×720×930 | 2 pcs |
BGD 820 | 380V 50HZ | RT+10-250℃ | 3100W | 420L | 640×585×1355 | 780×750×1880 | 2 pcs |
BGD 822 | 380V 50HZ | RT+10-300℃ | 3100W | 420L | 640×585×1355 | 780×750×1880 | 2 pcs |
BGD 824 | 380V 50HZ | RT+10-250℃ | 4000W | 620L | 840×600×1355 | 980×800×1880 | 3 pcs |
BGD 826 | 380V 50HZ | RT+10-300℃ | 4000W | 620L | 840×600×1355 | 980×800×1880 | 3 pcs |
BGD 827/1 | 220V 50HZ | RT+10-400℃ | 2500W | 50L | 350×350×400 | 540×660×615 | 2 pcs |
BGD 827/2 | 220V 50HZ | RT+10-500℃ | 2500W | 50L | 350×350×400 | 540×660×615 | 2 pcs |
BGD 828/1 | 220V 50HZ | RT+10-400℃ | 3000W | 100L | 450×450×450 | 620×745×645 | 2 pcs |
BGD 828/2 | 220V 50HZ | RT+10-500℃ | 3000W | 100L | 450×450×450 | 620×745×645 | 2 pcs |
BGD 829/1 | 220V 50HZ | RT+10-400℃ | 3500W | 220L | 600×600×600 | 650×750×750 | 2 pcs |
BGD 829/2 | 220V 50HZ | RT+10-500℃ | 3500W | 220L | 600×600×600 | 650×750×750 | 2 pcs |
In India, we have various customers from Mumbai, Delhi, Bangalore, Chennai, Hyderabad, Ahmedabad, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Bhopal, Patna, Vadodara, Ghaziabad, Ludhiana, Coimbatore, Madurai, Nashik, Srinagar, Aurangabad, Dhanbad, Allahabad and Ranchi in India.